
Complaint with school cell phone bans
| State | Status & Details |
| Alabama | Statewide ban or restrictions in place6. |
| Arkansas | Statewide ban effective Feb. 2025; pilot program in 2024; all districts must have a policy limiting or banning phones167. |
| Arizona | Law signed Feb. 2025; requires all districts to create restrictive policies by 2025-26 school year167. |
| California | Law requires nearly 1,000 districts to adopt restrictive policies by July 2026; bans use during class time2467. |
| Connecticut | Statewide ban or restrictions in place6. |
| Delaware | Pilot program with locked pouches in select schools; state funding allocated16. |
| Florida | First state to enact a legislative ban (2023); prohibits use during instructional time and restricts social media on school Wi-Fi12467. |
| Indiana | Statewide ban enacted March 2024; prohibits use during class, with exceptions for emergencies/health1267. |
| Kentucky | Statewide ban or restrictions in place1. |
| Louisiana | Statewide ban effective 2024; prohibits possession during instructional day1267. |
| Minnesota | Statewide ban or restrictions in place2. |
| Ohio | Statewide ban or restrictions in place26. |
| South Carolina | Statewide ban effective July 2024; required for state funding1267. |
| Tennessee | Statewide ban or restrictions in place1. |
| Utah | Statewide ban or restrictions in place1. |
| Virginia | Statewide ban or restrictions in place; recent policy changes12367. |
| New York | Statewide ban announced May 2025; effective for 2025-26 school year; “bell-to-bell” restrictions134. |

| State | Status & Details |
| Delaware | Pilot program with locked pouches in select schools1. |
| Arkansas | Pilot program in 2024 before statewide ban17. |
| Pennsylvania | $100 million grant program for schools to limit phone use; schools can purchase pouches1. |
| Colorado | $50,000 grants to districts adopting restrictive policies; Mesa County Valley School District 51 is a pilot site1. |
| Illinois | Legislation proposed in 2024 to require all districts to ban phones during instruction1. |
| Texas | Legislation introduced or under consideration46. |
| Mississippi | Legislation introduced or under consideration1. |
| Wisconsin | Legislation introduced or under consideration1. |
| New Hampshire | Governor advocating for a ban2. |
| Iowa | Governor advocating for a ban2. |
| Nebraska | Governor advocating for a ban2. |
Major Cities and School Districts with Cell Phone Bans
| City/District | State | Status & Details |
| Los Angeles Unified School District (LAUSD) | California | Ban effective Feb. 18, 2025; no phones during school day, including lunch/breaks13. |
| New York City | New York | Ban aligned with statewide policy; “bell-to-bell” restriction3. |
| Mesa County Valley School District 51 | Colorado | Ban for K-8; high schoolers restricted during class, discouraged during lunch1. |
| DeKalb County School District | Georgia | Pilot programs: locked pouches and phone lockers in select middle and high schools1. |
Summary Table: States with Statewide Bans or Major Restrictions (as of May 2025)
| State | Ban/Restriction Status | Notes |
| Alabama | Ban/Restriction | |
| Arkansas | Statewide Ban | Effective Feb. 2025; pilot in 2024 |
| Arizona | Statewide Restriction | Policy required by 2025-26 |
| California | Statewide Restriction | All districts must have policy by July 2026 |
| Connecticut | Ban/Restriction | |
| Delaware | Pilot Program | Locked pouches in select schools |
| Florida | Statewide Ban | First state to enact legislative ban (2023) |
| Indiana | Statewide Ban | Effective March 2024 |
| Kentucky | Ban/Restriction | |
| Louisiana | Statewide Ban | Effective 2024 |
| Minnesota | Ban/Restriction | |
| Ohio | Ban/Restriction | |
| South Carolina | Statewide Ban | Effective July 2024; required for funding |
| Tennessee | Ban/Restriction | |
| Utah | Ban/Restriction | |
| Virginia | Statewide Ban | Recent policy changes |
| New York | Statewide Ban | Effective 2025-26 school year |
Notable Pending or Proposed Bans
Implementation Details and Trends
Conclusion
As of May 2025, at least 18 states have enacted laws or policies restricting or banning cell phone use in K-12 schools, with more considering similar measures. Major cities and school districts-including Los Angeles, New York City, and Mesa County-have also implemented or piloted bans. The movement is bipartisan and rapidly evolving, with additional states likely to pass similar restrictions in the near future123567.
| State | Name of Ban/Act (if any) |
| Texas | SB 2375, HB 1481, SB 2365 (no widely used nickname yet) |
| New York | “Bell-to-Bell” Cellphone Ban (nickname, formal act name pending) |
| New Jersey | “Phone-Free Schools” Initiative (no formal act name yet) |
| Illinois | Wireless Communication Device Policy Legislation (no formal act name yet) |
| Wisconsin | Assembly Bill 2 (AB 2) – Wisconsin Classroom Cell Phone Ban Bill (no formal act name yet) |